Description
Amazing opportunity to locate your business or warehouse on NE 2nd Street. Central and Downtown GNV is experiencing the biggest economic growth in 50 years! Perfect location for a warehouse, office expansion project, studio, and/or large gathering facility. Over 7000 sf under roof with multiple offices, bathroom, warehouse doors, plenty of parking and very quick access to Gainesville Airport and very central to downtown! Property currently houses two commercial rental spaces. One side of building houses a large warehouse in the back and includes two restroom with a shower, kitchenette, large board room and 2 general offices. Ideal for a call center as wiring & infrastructure is in place. More information coming soon.
Details
MLS# | 415912 |
---|
Type | IQWeb_Office Bldg |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1979 |
---|
Days On Site | 250 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $46.25 | Min Sale Price: $45,000 | Max Sale Price: $45,000 | Med Sale Price: $45,000 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $54.13 | Min Sale Price: $45,600 | Max Sale Price: $67,000 | Med Sale Price: $56,300 |
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $108 | Min Sale Price: $290,100 | Max Sale Price: $520,000 | Med Sale Price: $405,050 |
Date: Oct 2018 | Sales: 5 | Avg $ Per SqFt: $58.28 | Min Sale Price: $22,500 | Max Sale Price: $110,000 | Med Sale Price: $44,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $132.21 | Min Sale Price: $110,000 | Max Sale Price: $110,000 | Med Sale Price: $110,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $52.5 | Min Sale Price: $40,568 | Max Sale Price: $59,728 | Med Sale Price: $50,148 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $126.79 | Min Sale Price: $72,000 | Max Sale Price: $355,000 | Med Sale Price: $156,108 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $132.08 | Min Sale Price: $105,900 | Max Sale Price: $168,500 | Med Sale Price: $137,200 |
Date: May 2018 | Sales: 6 | Avg $ Per SqFt: $1333445.53 | Min Sale Price: $120,000 | Max Sale Price: $8,000,000 | Med Sale Price: $194,700 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $136.28 | Min Sale Price: $138,000 | Max Sale Price: $185,000 | Med Sale Price: $147,500 |
Date: Mar 2018 | Sales: 6 | Avg $ Per SqFt: $104.96 | Min Sale Price: $18,000 | Max Sale Price: $360,000 | Med Sale Price: $105,172 |
Date: Feb 2018 | Sales: 6 | Avg $ Per SqFt: $120.09 | Min Sale Price: $84,893 | Max Sale Price: $290,000 | Med Sale Price: $164,825 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $46.25 |
Min Sale Price: | $45,000 |
Max Sale Price: | $45,000 |
Med Sale Price: | $45,000 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $54.13 |
Min Sale Price: | $45,600 |
Max Sale Price: | $67,000 |
Med Sale Price: | $56,300 |
Nov 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $108 |
Min Sale Price: | $290,100 |
Max Sale Price: | $520,000 |
Med Sale Price: | $405,050 |
Oct 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $58.28 |
Min Sale Price: | $22,500 |
Max Sale Price: | $110,000 |
Med Sale Price: | $44,000 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $132.21 |
Min Sale Price: | $110,000 |
Max Sale Price: | $110,000 |
Med Sale Price: | $110,000 |
Aug 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $52.5 |
Min Sale Price: | $40,568 |
Max Sale Price: | $59,728 |
Med Sale Price: | $50,148 |
Jul 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $126.79 |
Min Sale Price: | $72,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $156,108 |
Jun 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $132.08 |
Min Sale Price: | $105,900 |
Max Sale Price: | $168,500 |
Med Sale Price: | $137,200 |
May 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $1333445.53 |
Min Sale Price: | $120,000 |
Max Sale Price: | $8,000,000 |
Med Sale Price: | $194,700 |
Apr 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $136.28 |
Min Sale Price: | $138,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $147,500 |
Mar 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $104.96 |
Min Sale Price: | $18,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $105,172 |
Feb 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $120.09 |
Min Sale Price: | $84,893 |
Max Sale Price: | $290,000 |
Med Sale Price: | $164,825 |
Request a showing
Request a showing
Loading Form